Eat Awesome Food
Sprout Nutrition
Sprout | Protein | Vitamins | Amino Acids | Minerals | More |
Alfalfa | 35% | A, B, C, E, K | Calcium,Magnesium, Potassium, Iron, Zinc | As much Carotene as carrots. Chlorophyll | |
Adzuki | 25% | A, C, E | All except Tryptophan | Iron, Niacin, Calcium | |
Buckwheat | 15% | A, C, E | Calcium | Lecithin | |
Clover | 30% | A, B, C, E | Calcium,Magnesium, Potassium, Iron, Zinc | Trace Elements | |
Fenugreek | 30% | A | Iron, Niacin, Calcium | Digestive Aid | |
Garbanzo | 20% | A, C, E | Iron, Calcium, Magnesium | ||
Lentil | 25% | A, B, C, E | Iron, Calcium, Phosphorus | ||
Mung Bean | 20% | A, C, E | Iron, Potassium | ||
Pea | 20% | A, B, C | All Essential | Carbohydrates | |
Radish | Yes | C | Potassium | Chlorophyll | |
Sunflower Greens | Yes | B Complex, E | Calcium, Iron, Phosphorus, Potassium, Magnesium | Chlorophyll | |
Wheat (and Rye) | 15% | B Complex, C, E | Magnesium, Phosphorus | Pantothenic Acid, Carbohydrates |
Nutritional values of wheatgrass in 100 gram Juice
Following is the result of an analysis carried by Irvine Analytical Laboratories, Inc.
Calories 21.0 Cal Carbohydrates 2.0 g Fat 0.06 g Water 95 g Sodium 10.3 mg Iron 0.61 mg Folic Acid 29 mcg Dietary Fiber < 0.1 g Glucose 0.80 g Calcium 24.2 mg Magnesium 24 mg Selenium < 1 ppm Potassium 147 mg Zinc 0.33 mg Phosphorus 75.2 mg | Vitamin A 427 IU Vitamin B1 (Thiamine) 0.08 mg Vitamin B2 (Riboflavin) 0.13 mg Vitamin B3 (Niacinamide) 0.11 mg Vitamin B5 (Pantothenic Acid) 6.0 mg Vitamin B6 (Pyridoxine HCI) 0.2 mg Vitamin B12 (Cyanocobalamin) < 1 mcg Vitamin C (Ascorbic Acid) 3.65 mg Vitamin E 15.2 IU Chlorophyll 42.2 mg Choline 92.4 mg |
How to grow Wheatgrass
Ants Are Awesome